University of Calcutta
- Estd 1857
- State University
- Apporved By: AIU, ACU, NAAC
Jadavpur University offers a range of undergraduate, postgraduate, and doctoral programs for the 2025 admission cycle. With more than 20 courses across diverse specialisations, the university provides affordable fee structures and strong return on investment. Admission is based on entrance exams like WBJEE, GATE, CAT, and others, depending on the program. A limited number of seats are reserved for West Bengal domicile candidates.
| Particulars | Jadavpur University Admission Highlights 2025 |
|---|---|
| Mode of Study | Full-Time/ Part-Time |
| Programmes Offered | 20+ courses across multiple specialisations |
| Fee Range | UG Courses: INR 20,800 - INR 5.1 lakh |
| PG Courses: INR 1,200 - INR 2.2 lakh | |
| Admission Status 2025 | Open for PhD |
| How to Apply? | jaduniv.edu.in |
| Level of Programmes Offered | Certificate, UG & PG Diploma, Undergraduate, Postgraduate & Doctoral-level |
| Popular Programmes | BE, MBA, B.Ed, MTech, MCA |
| Course | Common Eligibility | Selection Criteria |
|---|---|---|
| B.Ed | Honours graduate/ Master's degree with 40%-50% aggregate | Merit-based |
| BTech | Class 12 with a minimum of 60% aggregate | WBJEE + Counselling |
| MBA | Graduation in a relevant field | CAT/MAT/XAT/JEMAT/ATMA + PI |
| MCA | Graduation in a relevant field | WB JECA |
| MTech | BTech or equivalent with 45% aggregate | GATE |
| MA | Graduation in a relevant subject with 50%-60% aggregate | Admission Test + Group Discussion (for some) |
| BBA | Class 12 with a minimum of 50% aggregate | Merit-based |
| MSc | BSc or equivalent in a relevant field | Merit-based |
| PhD | Master’s degree in a relevant stream | GATE/UGC NET |
| Course | Total Tuition Fee (Investment) | Average Package (Return) |
|---|---|---|
| MBA | INR 3.1 lakh | NA |
| BTech | INR 9,600 - INR 1.2 lakh | INR 10 lakh |
| B.Ed | INR 80,000 | NA |
| MCA | INR 20,300 | INR 8 lakh |
| MTech | INR 4,800 - INR 2.2 lakh | INR 9.1 lakh |
| MA | INR 1,200 - INR 26,200 | INR 8 lakh |
| BBA | INR 5.1 lakh | NA |
| MSc | INR 48,000 - INR 1.6 lakh | INR 8 lakh |
Jadavpur University reserves 10% of its seats for domicile candidates from West Bengal. Below is the seat intake for some popular courses:
| Course | Seat Intake |
|---|---|
| MBA | 90 |
| BTech | 1,314 |
| B.Ed | 130 |
| MCA | 44 |
| MTech | 989 |
| MA | 592 |
| MSc | 333 |
Jadavpur University offers a well-structured admission process for its 2025 batch across multiple programs. Prospective students are encouraged to stay informed through the official website and ensure they meet all eligibility criteria. By following the sequential steps and paying attention to deadlines, students can secure their place at this prestigious institution.
Get details and latest updates
