Agriculture University
- Estd 2013
- State University
- Apporved By: AICTE, UGC, NIRF
M.B.M. University offers a wide variety of undergraduate, postgraduate, and doctoral programs in diverse disciplines such as engineering, management, science, commerce, education, and design. The university is committed to providing a rigorous academic environment that combines theoretical learning with practical applications.
| Program | Specializations | Duration | Annual Fee (INR) | Total Fee (INR) |
|---|---|---|---|---|
| Bachelor of Engineering (B.E.) | Civil Engineering, Mechanical Engineering, Electrical Engineering, Computer Science & Engineering, Information Technology, Production & Industrial Engineering, Chemical Engineering, Mining Engineering, Electronics & Communication Engineering, Electronics & Electrical Engineering, Electronics & Computer Engineering, Petroleum Engineering, Building and Construction Technology | 4 years | 49,000 - 80,500 | 196,000 - 322,000 |
| Bachelor of Architecture (B.Arch.) | Architecture | 5 years | 77,500 | 387,500 |
| Bachelor of Planning (B.Plan.) | Urban and Regional Planning | 4 years | 77,500 | 310,000 |
| Program | Specializations | Duration | Annual Fee (INR) | Total Fee (INR) |
|---|---|---|---|---|
| Master of Engineering (M.E.) | Power Systems Engineering, Control Systems Engineering, Thermal Engineering, Design Engineering, Production & Industrial Engineering, Environmental Engineering, Geo-Technical Engineering, Transportation Engineering, Structural Engineering, Electronics & Communication Engineering, Industrial Engineering & Management, Mining Engineering | 2 years | 52,500 - 82,500 | 105,000 - 165,000 |
| Master of Computer Applications (M.C.A.) | Computer Applications | 2 years | 50,500 | 101,000 |
| Doctor of Philosophy (Ph.D.) | Electrical Engineering, Mechanical Engineering, Computer Science & Engineering, Production & Industrial Engineering, Chemical Engineering, Mining Engineering, Electronics & Communication Engineering, Civil & Structural Engineering | Minimum 3 years | 76,200 | Varies |
Get details and latest updates
