DY Patil University
- Estd 2003
- Deemed University
- Apporved By: BCI, UGC, DEB, PCI, AICTE, AIU, ACU, NAAC, NIRF
The fee structure at Savitribai Phule Pune University varies depending on the program and duration. Below is a detailed overview of the fee structure for the 2024-25 academic session:
| Program Name | Duration | Annual Fee (INR) | Eligibility |
|---|---|---|---|
| B.Tech. (Various Specializations) | 4 Yrs | ₹75,000 | 10+2 with Physics, Chemistry, and Mathematics with a minimum of 50% marks |
| M.Tech. (Various Specializations) | 2 Yrs | ₹45,000 | B.E./B.Tech. in relevant field with a minimum of 50% marks |
| MBA | 2 Yrs | ₹68,000 | Bachelor’s degree with a minimum of 50% marks |
| BBA | 3 Yrs | ₹50,000 | 10+2 in any stream with a minimum of 45% marks |
| BCA | 3 Yrs | ₹40,000 | 10+2 with Mathematics or equivalent subjects |
| LLB (3 Years) | 3 Yrs | ₹35,000 | Bachelor’s degree with a minimum of 45% marks |
| LLM | 2 Yrs | ₹40,000 | LLB or equivalent degree with a minimum of 50% marks |
| Ph.D. (Various Streams) | 3 Yrs (min.) | ₹35,000 | Master’s degree with a minimum of 55% marks in the relevant field |
| B.Sc. (Various Disciplines) | 3 Yrs | ₹25,000 | 10+2 in Science stream |
| M.Sc. (Various Disciplines) | 2 Yrs | ₹30,000 | B.Sc. in relevant subject with a minimum of 50% marks |
| B.Com. | 3 Yrs | ₹20,000 | 10+2 in Commerce or any other stream |
| M.Com. | 2 Yrs | ₹25,000 | B.Com. or equivalent degree with a minimum of 50% marks |
| Diploma Programs | 1-2 Yrs | ₹15,000 - ₹25,000 | Varies based on program and stream |
Note: The fees mentioned above are indicative. For the most accurate and updated information, please refer to the official fee structure document.
Get details and latest updates
