Admission Open, Fees, Courses, Scholarships, Placements
Koneru Lakshmaiah University Course & Fee
Koneru Lakshmaiah University offers over 200 UG, PG, PhD, and professional programs across engineering, management, pharmacy, and sciences. Tuition fees range from ₹2.16 Lakhs for M.Sc to ₹19.36 Lakhs for Pharm.D. B.Tech courses cost between ₹9.76 Lakhs and ₹12.16 Lakhs. Hostel fees vary between ₹97,975 and ₹1.43 Lakhs annually. Scholarships and fee concessions are available for eligible students.
| Course | Eligibility | Approximate Tuition Fee (INR) | Duration | Notes |
|---|---|---|---|---|
| B.Tech | 10+2 with 60% PCM | ₹9.76 Lakhs - ₹12.16 Lakhs | 4 years | Multiple specializations |
| M.Tech | Graduation with 55% | ₹2.86 Lakhs - ₹3.56 Lakhs | 2 years | Various specializations |
| B.Pharmacy | 10+2 with 60% | ₹9.96 Lakhs | 4 years | Professional course |
| MBA | Graduation with 55% + KLUBSAT score | ₹6.86 Lakhs - ₹11.16 Lakhs | 2 years | Specialization based fees |
| B.Sc | 10+2 with 55% | ₹5.56 Lakhs | 3 years | Science and related fields |
| MCA | Graduation | ₹5.56 Lakhs | 3 years | Computer Applications course |
| Pharm.D | 10+2 with PCB | ₹19.36 Lakhs | 6 years | Professional pharmacy degree |
| Other Fees | Amount (INR) | Details |
|---|---|---|
| Hostel Fees | ₹97,975 to ₹1.43 Lakhs | Per year, varies by accommodation type |
| Mess Fees | Varies | Based on consumption |
Additional Notes:
- B.Tech includes specializations such as Computer Science & Engineering, Electronics, Mechanical Engineering, and more.
- M.Tech specializations cover Artificial Intelligence, Cybersecurity, Thermal Engineering, etc.
- Admissions require clearing KLU's entrance exams like KLEEE or accepted national exams like JEE Main and GATE.
- Scholarships and financial assistance are available for eligible candidates.
